|
1-1 Greetings |
|
|||||||
---|---|---|---|---|---|---|---|---|---|
|
![]() |
NUMBER SET A & B are very similar. Only 4, 7, and 9 are different. |
| Listen carefully and see if you can hear the difference. |
![]() | NUMBER SET B |
![]() | 1 2 3 4 ・ 5 6 7 ・ 8 9 10 |
![]() | Comparing with SET A which is mainly used for counting, SET B is used as the base for most of the time-related expressions. |
|
|
![]() | e.g. |
| January:1 | February : 2 | April : 4 | ![]() |
| July : 7 | September: 9 | October: 10 | ![]() |
![]() | Completed list will be introduced in a later lesson. |
- Course Menu
- Index
- Back
- Next
-
(c)Mikiko Iwasaki, Inc. 2014 |